
Number 1 Albums 1979-89 on this day
Here are the number 1 albums in the UK and USA from 79 to 89 on this day in history.

Year | UK | US |
1979 | The Police – Reggatta De Blanc | Eagles – The Long Run |
1980 | Barbara Streisand – Guilty | Bruce Springsteen – The River |
1981 | Shakin’ Stevens – Shaky | The Rolling Stones – Tattoo You |
1982 | Kids From Fame – The Kids From Fame | John Cougar – American Fool |
1983 | Culture Club – Colour by Numbers | Lionel Richie – Can’t Slow Down |
1984 | Frankie Goes to Hollywood – Welcome to the Pleasuredome | Prince & the Revolution – Purple Rain |
1985 | George Benson – The Love Songs | Miami Vice – Soundtrack |
1986 | Police – Every Breath you Take (The Singles) | Boston – Third Stage |
1987 | Fleetwood Mac – Tango in the Night | Bruce Springsteen – Tunnel of Love |
1988 | Dire Straits – Money For Nothing | Bon Jovi – New Jersey |
1989 | Erasure – Wild! | Janet Jackson – Rhythm Nation |

